Call me back
Fees
Here is a guide to our open and transparent fees.
Rest assured that our fees reflect the exceptional quality, care and service you will receive with Oakmead Dental Care and represent an excellent long-term investment in your dental health.
Every smile is unique and every treatment journey is different, so the cost of dental treatment will depend on your individual needs. You can discuss your desired outcome during a consultation with one of our dental team who will be able to recommend treatment options and relevant fees.
To book a consultation give us a call us on 020 8467 5139.
Diagnostic & Preventative
| Diagnostic & Preventative | Fees |
|---|---|
|
New Patient Examination
A 45 Minute appointment which includes: A Digital Scan, Clinical Photos, Small X-rays and an OPG (If Clinically Necessary) |
Fees: From £79 |
| Routine Examination | Fees: From £74 |
| Children Examination | Fees: From £39 |
| Emergency Appointment | Fees: From £74 |
| GBT - Hygienist Appointment | Fees: From £95 |
| Direct Access - Hygiene | Fees: From £95 |
| Small X-ray | Fees: From £15 |
| OPG X-Ray | Fees: From £75 |
Fillings & Bonding
| Fillings & Bonding | Fees |
|---|---|
| Amalgam Restoration | Fees: From £149 |
| White Filling | Fees: From £195 |
| Composite Edge Bonding | Fees: From £845 |
| Aesthetic Composite Bonding | Fees: From £975 |
Crowns & veneers
| Crowns & veneers | Fees |
|---|---|
| Crown | Fees: From £845 |
| Veneers - Single | Fees: From £855 |
| Core Build Up | Fees: From £155 |
| Crown Recement | Fees: From £138 |
Whitening
| Whitening | Fees |
|---|---|
| Teeth Whitening (Home Kit) | Fees: From £345 |
| Whitening Syringes - X3 | Fees: From £85 |
Dentures
| Dentures | Fees |
|---|---|
| Single Arch Acrylic Dentures | Fees: From £975 |
| Single Arch Chrome Dentures | Fees: From £1,295 |
Implants
| Implants | Fees |
|---|---|
| Implant Consultation | Fees: From £95 |
| Single Implant Placement and Crown | Fees: From £2,795 |
| Bone Grafting | Fees: From £500 |
| Simple Sinus Lift | Fees: From £745 |
| Complex Sinus Lift | Fees: From £1,245 |
Invisalign
| Invisalign | Fees |
|---|---|
|
Invisalign Go and Comprehensive
Treatment Includes: Vivera Retainers and Fixed Retainer (If Clinically Necessary) |
Fees: From £3,250 |
Extractions
| Extractions | Fees |
|---|---|
| Simple Extraction | Fees: From £185 |
| Surgical Extraction | Fees: From £215 |
Retainers & Mouth Guards
| Retainers & Mouth Guards | Fees |
|---|---|
| Mouth Guard/Splint | Fees: From £295 |
| Essix Retainer | Fees: From £345 |
| Vivera Retainer | Fees: From £585 |
Specialist/Special Interest Fees
| Specialist/Special Interest Fees | Fees |
|---|---|
| Root Canal Treatment Molars | Fees: £950 - £1,200 |
| Root Canal Treatment Pre Molars | Fees: £850 - £900 |
| Root Canal Retreatment Molars | Fees: £1,050 - £1,300 |
| Root Canal Retreatment Pre Molars | Fees: £950 - £1,000 |
Diagnostic & Preventative
| Diagnostic & Preventative | Fees |
|---|---|
|
New Patient Examination
A 45 Minute appointment which includes: A Digital Scan, Clinical Photos, Small X-rays and an OPG (If Clinically Necessary) |
Fees: From £79 |
| Routine Examination | Fees: From £74 |
| Children Examination | Fees: From £39 |
| Emergency Appointment | Fees: From £74 |
| GBT - Hygienist Appointment | Fees: From £95 |
| Direct Access - Hygiene | Fees: From £95 |
| Small X-ray | Fees: From £15 |
| OPG X-Ray | Fees: From £75 |
Fillings & Bonding
| Fillings & Bonding | Fees |
|---|---|
| Amalgam Restoration | Fees: From £149 |
| White Filling | Fees: From £195 |
| Composite Edge Bonding | Fees: From £845 |
| Aesthetic Composite Bonding | Fees: From £975 |
Crowns & veneers
| Crowns & veneers | Fees |
|---|---|
| Crown | Fees: From £845 |
| Veneers - Single | Fees: From £855 |
| Core Build Up | Fees: From £155 |
| Crown Recement | Fees: From £138 |
Whitening
| Whitening | Fees |
|---|---|
| Teeth Whitening (Home Kit) | Fees: From £345 |
| Whitening Syringes - X3 | Fees: From £85 |
Dentures
| Dentures | Fees |
|---|---|
| Single Arch Acrylic Dentures | Fees: From £975 |
| Single Arch Chrome Dentures | Fees: From £1,295 |
Implants
| Implants | Fees |
|---|---|
| Implant Consultation | Fees: From £95 |
| Single Implant Placement and Crown | Fees: From £2,795 |
| Bone Grafting | Fees: From £500 |
| Simple Sinus Lift | Fees: From £745 |
| Complex Sinus Lift | Fees: From £1,245 |
Invisalign
| Invisalign | Fees |
|---|---|
|
Invisalign Go and Comprehensive
Treatment Includes: Vivera Retainers and Fixed Retainer (If Clinically Necessary) |
Fees: From £3,250 |
Extractions
| Extractions | Fees |
|---|---|
| Simple Extraction | Fees: From £185 |
| Surgical Extraction | Fees: From £215 |
Retainers & Mouth Guards
| Retainers & Mouth Guards | Fees |
|---|---|
| Mouth Guard/Splint | Fees: From £295 |
| Essix Retainer | Fees: From £345 |
| Vivera Retainer | Fees: From £585 |
Specialist/Special Interest Fees
| Specialist/Special Interest Fees | Fees |
|---|---|
| Root Canal Treatment Molars | Fees: £950 - £1,200 |
| Root Canal Treatment Pre Molars | Fees: £850 - £900 |
| Root Canal Retreatment Molars | Fees: £1,050 - £1,300 |
| Root Canal Retreatment Pre Molars | Fees: £950 - £1,000 |
Payment options
Membership plan
Maintenance packages aimed at preventative care for your long-term oral health. This includes both dental health examinations and hygiene appointments at a reduced price, with the advantage of spreading the cost throughout the year as well as complimentary worldwide dental insurance.
0% finance
A range of finance options are available to you to help spread the cost of your investment with rates starting from 0% APR. Subject to status.